Template:Infobox tractor: Difference between revisions
From YKK.wiki
(→top: include missing parameter in error check) |
(No difference)
|
Revision as of 20:49, 20 February 2023
| {{{name}}} |
|---|
| This template uses Lua: |
Usage
{{Infobox tractor
|name = Full name of tractor
|image = image filename and extension
|caption = gives the image a caption (use only if the image is not self-explanatory)
|manufacturer = who made the tractor (example: Caterpillar)
|production = year it started production-year it was discontinued
|length = length of tractor
|width = width of tractor
|height = height of tractor
|weight = weight of tractor
|propulsion = what propels the tractor (example: wheels or tracks)
|type = type of tractor (example: bulldozer or agricultural)
|preceded = the model the tractor was preceded by
|succeeded = the model the tractor was succeeded by
}}Additional parameters
| engine_model =
| gross_power =
| flywheel_power =
| drawbar_pull =
| speed =
| blade_capacity =
| belt_power =
| displacement =
| drawbar_power =
| NTTL =
| PTO_power =
| track =
| transmission =
| wheelbase =Example
| Caterpillar D9 | |
|---|---|
| Type | Heavy bulldozer |
| Manufacturer | Caterpillar |
| Length | 26.5 ft (8.1 m) |
| Width | 14.7 ft (4.5 m) (blade) |
| Height | 13 ft (4.0 m) |
| Weight | 108,000 lb (48,988 kg) |
| Propulsion | Caterpillar tracks |
| Engine model |
|
| Gross power | |
| Flywheel power |
|
| Drawbar pull | 71.6 tons |
| Speed |
|
| Blade capacity |
|
{{Infobox tractor
| name = Caterpillar D9
| image = CatD9T.jpg
| caption =
| manufacturer = Caterpillar
| production = <!-- year it started production-year it was discontinued -->
| length = {{convert|26.5|ft|m|abbr=on}}
| width = {{convert|14.7|ft|m|abbr=on}} (blade)
| height = {{convert|13|ft|m|abbr=on}}
| weight = {{convert|108,000|lb|kg|0|abbr=on}}
| propulsion = [[Caterpillar track]]s
| type = Heavy [[bulldozer]]
| engine_model = {{unbulleted list
| CAT C18 ACERT (D9T)
| 3408 HEUI (D9R)
}}
| gross_power = {{unbulleted list
|{{convert|464|hp|kW|abbr=on|lk=on}} D9T
|{{convert|474|hp|kW|abbr=on}} D9R
}}
| flywheel_power = {{unbulleted list
| {{convert|410|hp|kW|abbr=on}} D9T
| {{convert|410|hp|kW|abbr=on}} D9R
| {{convert|375|hp|kW|abbr=on}} D9N
| {{convert|460|hp|kW|abbr=on}} D9L
}}
| drawbar_pull = 71.6 tons
| speed = {{unbulleted list
| {{convert|7.3|mph|abbr=on}} Forward
| {{convert|9.1|mph|abbr=on}} Reverse
}}
| blade_capacity = {{unbulleted list
| {{convert|17.7|cuyd|m3|abbr=on}} 9 SU blade
| {{convert|21.4|cuyd|m3|abbr=on}} 9 U blade
}}
}}Tracking category
Infobox for articles about tractors
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | Full name of tractor | Unknown | optional |
| image | image | image filename and extension | Unknown | optional |
| alt | alt | Alternate text for people who cannot see the image | Unknown | optional |
| caption | caption | Caption of image | Unknown | optional |
| type | type | type of tractor
| Unknown | optional |
| manufacturer | manufacturer | who made the tractor
| Unknown | optional |
| production | production | year it started production-year it was discontinued | Unknown | optional |
| length | length | length of tractor | Unknown | optional |
| width | width | width of tractor | Unknown | optional |
| height | height | height of tractor | Unknown | optional |
| weight | weight | weight of tractor | Unknown | optional |
| propulsion | propulsion | what propels the tractor
| Unknown | optional |
| NTTL | NTTL | Nebraska Tractor Test Laboratory test result | Unknown | optional |
| engine_model | engine_model | Engine model(s) | Unknown | optional |
| gross_power | gross_power | no description | Unknown | optional |
| flywheel_power | flywheel_power | no description | Unknown | optional |
| drawbar_pull | drawbar_pull | Measured in units of weight or thrust (lb or N) | Unknown | optional |
| speed | speed | no description | Unknown | optional |
| blade_capacity | blade_capacity | no description | Unknown | optional |
| belt_power | belt_power | no description | Unknown | optional |
| displacement | displacement | Engine displacement | Unknown | optional |
| drawbar_power | drawbar_power | Measured in units of power (hp or kW) | Unknown | optional |
| PTO_power | PTO_power | no description | Unknown | optional |
| track | track | width between the wheels | Unknown | optional |
| transmission | transmission | no description | Unknown | optional |
| wheelbase | wheelbase | length between front and rear axles | Unknown | optional |
| preceded | preceded | the model the tractor was preceded by | Unknown | optional |
| succeeded | succeeded | the model the tractor was succeeded by | Unknown | optional |
